Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HINDUNILVR.NSHindustan Unilever Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 43.4 | 72.6 |
| Model stance | Weak Sell | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,934.50 | $497.93 |
| Today | -0.85% | -0.53% |
| 1 month | -3.76% | 0.31% |
| 3 months | -8.72% | 33.76% |
| 6 months | -4.96% | 36.61% |
| Year to date | -15.92% | 5.95% |
| 1 year | -22.79% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹4.54 L Cr | $3.70T |
| P/E | 43.29very high | 27.85high |
| Forward P/E | 36.36high | 21.03moderate |
| PEG | 3.69expensive for the growth | 1.63fair |
| Price to book | 9.32well above book | 8.36well above book |
| Price to sales | 6.88high | 11.14high |
| Dividend yield | 2.26%meaningful | 0.78%modest |
| Risk | ||
| Beta | 0.32steadier than the market | 1.11market-like |
| Sharpe ratio | -0.26negative | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.