Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | ULTRACEMCO.NSUltraTech Cement Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | D- |
| Quality score | 53.2 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹11,056.00 | $497.93 |
| Today | -0.89% | -0.53% |
| Valuation | ||
| Market capitalisation † | ₹3.25 L Cr | $3.70T |
| P/E | 38.12high | 27.85high |
| Forward P/E | 25.59moderate | 21.03moderate |
| PEG | 1.22fair | 1.63fair |
| Price to book | 4.24well above book | 8.36well above book |
| Price to sales | 3.54moderate | 11.14high |
| Dividend yield | 2.15%meaningful | 0.78%modest |
| Risk | ||
| Beta | 0.49steadier than the market | 1.11market-like |
| Sharpe ratio | 0.41modest | 0.48modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.