Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | TITAN.NSTitan Company Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D | C- |
| Quality score | 65.5 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹4,832.50 | $497.93 |
| Today | -0.97% | -0.53% |
| 1 month | -5.97% | 0.31% |
| 3 months | 10.09% | 33.76% |
| 6 months | 22.70% | 36.61% |
| Year to date | 19.73% | 5.95% |
| 1 year | 41.84% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹4.29 L Cr | $3.70T |
| P/E | 75.19very high | 27.85high |
| Forward P/E | 54.34high | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 27.32well above book | 8.36well above book |
| Price to sales | 4.64high | 11.14high |
| Dividend yield | 0.31%modest | 0.78%modest |
| Risk | ||
| Beta | 0.18steadier than the market | 1.11market-like |
| Sharpe ratio | 0.76modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.