Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | TECHM.NSTech Mahindra Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 50.1 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹1,600.90 | $490.05 |
| Today | 1.00% | 0.56% |
| 1 month | — | 24.82% |
| 3 months | — | 18.98% |
| 6 months | — | 22.83% |
| Year to date | — | 4.28% |
| 1 year | — | -2.02% |
| Valuation | ||
| Market capitalisation † | ₹1.42 L Cr | $3.64T |
| P/E | 27.67high | 27.33high |
| Forward P/E | 18.40moderate | 20.79moderate |
| PEG | 1.86fair | 1.57fair |
| Price to book | 4.78well above book | 8.23well above book |
| Price to sales | 2.40moderate | 10.97high |
| Dividend yield | 3.22%meaningful | 0.75%modest |
| Risk | ||
| Beta | 0.16steadier than the market | 1.10market-like |
| Sharpe ratio | 0.25modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.