Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | TCS.NSTata Consultancy Services Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 50.6 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹2,296.20 | $489.32 |
| Today | 0.53% | 0.41% |
| 1 month | -4.25% | 24.62% |
| 3 months | 2.21% | 18.79% |
| 6 months | -9.08% | 22.63% |
| Year to date | -26.17% | 4.11% |
| 1 year | -21.69% | -2.17% |
| Valuation | ||
| Market capitalisation † | ₹8.31 L Cr | $3.63T |
| P/E | 16.67moderate | 27.29high |
| Forward P/E | 14.14low | 20.76moderate |
| PEG | 2.98expensive for the growth | 1.57fair |
| Price to book | 7.58well above book | 8.21well above book |
| Price to sales | 3.01moderate | 10.95high |
| Dividend yield | 2.85%meaningful | 0.75%modest |
| Risk | ||
| Beta | 0.16steadier than the market | 1.10market-like |
| Sharpe ratio | -0.27negative | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.