Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | SBIN.NSState Bank of India | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D+ | C- |
| Quality score | 70.0 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,048.00 | $490.05 |
| Today | 0.82% | 0.56% |
| 1 month | — | 24.82% |
| 3 months | — | 18.98% |
| 6 months | — | 22.83% |
| Year to date | — | 4.28% |
| 1 year | — | -2.02% |
| Valuation | ||
| Market capitalisation † | ₹9.67 L Cr | $3.64T |
| P/E | 11.20moderate | 27.33high |
| Forward P/E | 10.00low | 20.79moderate |
| PEG | 0.53cheap for the growth | 1.57fair |
| Price to book | 1.56normal | 8.23well above book |
| Price to sales | 2.51moderate | 10.97high |
| Dividend yield | 1.67%modest | 0.75%modest |
| Risk | ||
| Beta | 0.39steadier than the market | 1.10market-like |
| Sharpe ratio | 0.87modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.