Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | SBILIFE.NSSBI Life Insurance Company Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 51.3 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,755.00 | $490.08 |
| Today | -0.39% | 0.57% |
| 1 month | -7.10% | 24.83% |
| 3 months | -4.10% | 18.98% |
| 6 months | -15.63% | 22.83% |
| Year to date | -13.87% | 4.28% |
| 1 year | -5.46% | -2.01% |
| Valuation | ||
| Market capitalisation † | ₹1.76 L Cr | $3.64T |
| P/E | 67.76very high | 27.33high |
| Forward P/E | 50.23high | 20.79moderate |
| PEG | — | 1.57fair |
| Price to book | 8.75well above book | 8.23well above book |
| Price to sales | 1.45moderate | 10.97high |
| Dividend yield | 0.15%modest | 0.75%modest |
| Risk | ||
| Beta | 0.37steadier than the market | 1.10market-like |
| Sharpe ratio | 0.41modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.