Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | POWERGRID.NSPower Grid Corporation of India Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D- | C- |
| Quality score | 60.2 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹271.00 | $490.43 |
| Today | -0.15% | 0.64% |
| 1 month | — | 24.91% |
| 3 months | — | 19.07% |
| 6 months | — | 22.92% |
| Year to date | — | 4.35% |
| 1 year | — | -1.94% |
| Valuation | ||
| Market capitalisation † | ₹2.52 L Cr | $3.64T |
| P/E | 13.28moderate | 27.35high |
| Forward P/E | 13.87low | 20.80moderate |
| PEG | — | 1.57fair |
| Price to book | 2.51normal | 8.23well above book |
| Price to sales | 5.36high | 10.97high |
| Dividend yield | 4.51%meaningful | 0.75%modest |
| Risk | ||
| Beta | 0.17steadier than the market | 1.10market-like |
| Sharpe ratio | 0.84modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.