Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | ONGC.NSOil and Natural Gas Corporation Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D+ | C- |
| Quality score | 68.6 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹234.00 | $490.77 |
| Today | -1.08% | 0.71% |
| 1 month | — | 25.00% |
| 3 months | — | 19.15% |
| 6 months | — | 23.01% |
| Year to date | — | 4.43% |
| 1 year | — | -1.87% |
| Valuation | ||
| Market capitalisation † | ₹2.94 L Cr | $3.64T |
| P/E | 6.76low | 27.37high |
| Forward P/E | 5.63low | 20.82moderate |
| PEG | — | 1.57fair |
| Price to book | 0.79below book | 8.24well above book |
| Price to sales | 0.42low | 10.98high |
| Dividend yield | 6.13%very high | 0.75%modest |
| Risk | ||
| Beta | 0.11steadier than the market | 1.10market-like |
| Sharpe ratio | 0.77modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.