Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | NESTLEIND.NSNestlé India Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 57.6 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,351.00 | $497.93 |
| Today | -2.61% | -0.53% |
| 1 month | -6.83% | 0.31% |
| 3 months | -3.39% | 33.76% |
| 6 months | 15.55% | 36.61% |
| Year to date | 5.39% | 5.95% |
| 1 year | 15.80% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹2.61 L Cr | $3.70T |
| P/E | 69.93very high | 27.85high |
| Forward P/E | 54.42high | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 50.52well above book | 8.36well above book |
| Price to sales | 10.68high | 11.14high |
| Dividend yield | 0.87%modest | 0.78%modest |
| Risk | ||
| Beta | 0.42steadier than the market | 1.11market-like |
| Sharpe ratio | 0.38modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.