Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | ITC.NSITC Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 53.8 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹271.40 | $489.55 |
| Today | 0.63% | 0.46% |
| 1 month | -4.65% | 24.70% |
| 3 months | -5.40% | 18.86% |
| 6 months | -13.82% | 22.71% |
| Year to date | -21.77% | 4.18% |
| 1 year | -28.54% | -2.11% |
| Valuation | ||
| Market capitalisation † | ₹3.40 L Cr | $3.64T |
| P/E | 17.14moderate | 27.30high |
| Forward P/E | 16.21moderate | 20.77moderate |
| PEG | 1.78fair | 1.57fair |
| Price to book | 4.69well above book | 8.22well above book |
| Price to sales | 4.45high | 10.95high |
| Dividend yield | 5.93%meaningful | 0.75%modest |
| Risk | ||
| Beta | -0.08steadier than the market | 1.10market-like |
| Sharpe ratio | 0.52modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.