Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | INFY.NSInfosys Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 57.0 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹1,144.00 | $489.29 |
| Today | 1.24% | 0.41% |
| 1 month | 3.46% | 24.62% |
| 3 months | 0.68% | 18.79% |
| 6 months | -8.37% | 22.63% |
| Year to date | -28.29% | 4.11% |
| 1 year | -20.23% | -2.17% |
| Valuation | ||
| Market capitalisation † | ₹4.63 L Cr | $3.63T |
| P/E | 14.76moderate | 27.29high |
| Forward P/E | 14.32low | 20.76moderate |
| PEG | 1.99fair | 1.57fair |
| Price to book | 5.05well above book | 8.21well above book |
| Price to sales | 228.25high | 10.95high |
| Dividend yield | 4.42%meaningful | 0.75%modest |
| Risk | ||
| Beta | 0.11steadier than the market | 1.10market-like |
| Sharpe ratio | -0.17negative | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.