Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | ICICIBANK.NSICICI Bank Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D | C- |
| Quality score | 66.6 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,423.70 | $490.19 |
| Today | 0.54% | 0.59% |
| 1 month | — | 24.85% |
| 3 months | — | 19.01% |
| 6 months | — | 22.86% |
| Year to date | — | 4.30% |
| 1 year | — | -1.99% |
| Valuation | ||
| Market capitalisation † | ₹10.21 L Cr | $3.64T |
| P/E | 18.38moderate | 27.34high |
| Forward P/E | 15.14moderate | 20.79moderate |
| PEG | 0.53cheap for the growth | 1.57fair |
| Price to book | 2.68normal | 8.23well above book |
| Price to sales | 5.01high | 10.97high |
| Dividend yield | 0.85%modest | 0.75%modest |
| Risk | ||
| Beta | 0.26steadier than the market | 1.10market-like |
| Sharpe ratio | 0.76modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.