Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HEROMOTOCO.NSHero MotoCorp Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D | C- |
| Quality score | 64.5 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹5,624.50 | $490.12 |
| Today | -1.06% | 0.58% |
| 1 month | 9.12% | 24.82% |
| 3 months | 16.40% | 18.98% |
| 6 months | 3.56% | 22.83% |
| Year to date | -0.39% | 4.28% |
| 1 year | 16.42% | -2.01% |
| Valuation | ||
| Market capitalisation † | ₹1.13 L Cr | $3.64T |
| P/E | 20.47moderate | 27.34high |
| Forward P/E | 17.27moderate | 20.79moderate |
| PEG | — | 1.57fair |
| Price to book | 5.21well above book | 8.23well above book |
| Price to sales | 2.22moderate | 10.97high |
| Dividend yield | 3.25%meaningful | 0.75%modest |
| Risk | ||
| Beta | 0.47steadier than the market | 1.10market-like |
| Sharpe ratio | 0.78modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.