Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HDFCLIFE.NSHDFC Life Insurance Company Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 39.5 | 72.6 |
| Model stance | Sell | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹527.90 | $497.93 |
| Today | -6.16% | -0.53% |
| 1 month | -3.85% | 0.31% |
| 3 months | -8.50% | 33.76% |
| 6 months | -10.47% | 36.61% |
| Year to date | -29.51% | 5.95% |
| 1 year | -31.35% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹1.14 L Cr | $3.70T |
| P/E | 61.34very high | 27.85high |
| Forward P/E | 44.10high | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 5.87well above book | 8.36well above book |
| Price to sales | 1.10moderate | 11.14high |
| Dividend yield | 0.37%modest | 0.78%modest |
| Risk | ||
| Beta | 0.50steadier than the market | 1.11market-like |
| Sharpe ratio | -0.20negative | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.