Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HDFCBANK.NSHDFC Bank Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D+ | C- |
| Quality score | 68.9 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹727.20 | $494.23 |
| Today | -0.04% | 0.51% |
| 1 month | — | 26.79% |
| 3 months | — | 15.97% |
| 6 months | — | 23.53% |
| Year to date | — | 5.16% |
| 1 year | — | -0.75% |
| Valuation | ||
| Market capitalisation † | ₹11.21 L Cr | $3.67T |
| P/E | 15.89moderate | 27.53high |
| Forward P/E | 11.62low | 20.97moderate |
| PEG | 0.89cheap for the growth | 1.57fair |
| Price to book | 1.85normal | 8.30well above book |
| Price to sales | 3.80moderate | 11.06high |
| Dividend yield | 1.79%modest | 0.75%modest |
| Risk | ||
| Beta | 0.41steadier than the market | 1.10market-like |
| Sharpe ratio | 0.01modest | 0.46modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.