Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | HCLTECH.NSHCL Technologies Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 59.2 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹1,316.80 | $490.01 |
| Today | -0.47% | 0.55% |
| 1 month | — | 24.81% |
| 3 months | — | 18.97% |
| 6 months | — | 22.82% |
| Year to date | — | 4.27% |
| 1 year | — | -2.03% |
| Valuation | ||
| Market capitalisation † | ₹3.56 L Cr | $3.64T |
| P/E | 20.48moderate | 27.33high |
| Forward P/E | 16.43moderate | 20.79moderate |
| PEG | 2.39expensive for the growth | 1.57fair |
| Price to book | 4.82well above book | 8.23well above book |
| Price to sales | 241.06high | 10.97high |
| Dividend yield | 4.54%meaningful | 0.75%modest |
| Risk | ||
| Beta | 0.01steadier than the market | 1.10market-like |
| Sharpe ratio | 0.32modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.