Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | EICHERMOT.NSEicher Motors Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | D- |
| Quality score | 55.5 | 60.3 |
| Model stance | Weak Hold | Weak Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹7,338.50 | $497.93 |
| Today | -1.76% | -0.53% |
| 1 month | -9.40% | — |
| 3 months | 4.83% | — |
| 6 months | 12.59% | — |
| Year to date | 0.92% | — |
| 1 year | 5.76% | — |
| Valuation | ||
| Market capitalisation † | ₹2.01 L Cr | $3.70T |
| P/E | 34.96high | 27.85high |
| Forward P/E | 26.92moderate | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 8.02well above book | 8.36well above book |
| Price to sales | 8.10high | 11.14high |
| Dividend yield | 1.10%modest | 0.78%modest |
| Risk | ||
| Beta | 0.22steadier than the market | 1.11market-like |
| Sharpe ratio | 0.81modest | 0.48modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.