Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | COALINDIA.NSCoal India Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D+ | C- |
| Quality score | 69.5 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹404.00 | $490.06 |
| Today | -0.71% | 0.56% |
| 1 month | — | 24.82% |
| 3 months | — | 18.98% |
| 6 months | — | 22.83% |
| Year to date | — | 4.28% |
| 1 year | — | -2.02% |
| Valuation | ||
| Market capitalisation † | ₹2.49 L Cr | $3.64T |
| P/E | 7.99low | 27.33high |
| Forward P/E | 7.13low | 20.79moderate |
| PEG | 0.87cheap for the growth | 1.57fair |
| Price to book | 2.09normal | 8.23well above book |
| Price to sales | 1.45moderate | 10.97high |
| Dividend yield | 5.16%meaningful | 0.75%modest |
| Risk | ||
| Beta | -0.04steadier than the market | 1.10market-like |
| Sharpe ratio | 1.14strong | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.