Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BPCL.NSBharat Petroleum Corporation Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 59.0 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹318.10 | $490.62 |
| Today | 1.99% | 0.68% |
| 1 month | — | 24.96% |
| 3 months | — | 19.11% |
| 6 months | — | 22.97% |
| Year to date | — | 4.40% |
| 1 year | — | -1.90% |
| Valuation | ||
| Market capitalisation † | ₹1.36 L Cr | $3.64T |
| P/E | 7.93low | 27.36high |
| Forward P/E | 7.97low | 20.81moderate |
| PEG | 0.28cheap for the growth | 1.57fair |
| Price to book | 1.36normal | 8.24well above book |
| Price to sales | 0.28low | 10.98high |
| Dividend yield | 6.41%very high | 0.75%modest |
| Risk | ||
| Beta | 0.87market-like | 1.10market-like |
| Sharpe ratio | 0.53modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.