Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BHARTIARTL.NSBharti Airtel Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 58.5 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,947.00 | $490.77 |
| Today | 0.62% | 0.71% |
| 1 month | — | 25.00% |
| 3 months | — | 19.15% |
| 6 months | — | 23.01% |
| Year to date | — | 4.43% |
| 1 year | — | -1.87% |
| Valuation | ||
| Market capitalisation † | ₹12.15 L Cr | $3.64T |
| P/E | 40.74very high | 27.37high |
| Forward P/E | 23.68moderate | 20.82moderate |
| PEG | — | 1.57fair |
| Price to book | 7.50well above book | 8.24well above book |
| Price to sales | 5.52high | 10.98high |
| Dividend yield | 1.24%modest | 0.75%modest |
| Risk | ||
| Beta | 0.01steadier than the market | 1.10market-like |
| Sharpe ratio | 1.14strong | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.