Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BAJFINANCE.NSBajaj Finance Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | D- | C- |
| Quality score | 60.4 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹982.00 | $497.93 |
| Today | -5.87% | -0.53% |
| 1 month | -9.33% | 0.31% |
| 3 months | -2.26% | 33.76% |
| 6 months | 23.27% | 36.61% |
| Year to date | 1.53% | 5.95% |
| 1 year | -4.05% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹6.11 L Cr | $3.70T |
| P/E | 32.05high | 27.85high |
| Forward P/E | 19.43moderate | 21.03moderate |
| PEG | — | 1.63fair |
| Price to book | 5.36well above book | 8.36well above book |
| Price to sales | 13.09high | 11.14high |
| Dividend yield | 0.52%modest | 0.78%modest |
| Risk | ||
| Beta | 0.31steadier than the market | 1.11market-like |
| Sharpe ratio | 0.25modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.