Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | BAJAJFINSV.NSBajaj Finserv Ltd. | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 56.9 | 72.6 |
| Model stance | Weak Hold | Hold |
| Risk band | High | High |
| Price and return | ||
| Price † | ₹2,004.00 | $489.55 |
| Today | 0.11% | 0.46% |
| 1 month | 3.95% | 24.70% |
| 3 months | 12.45% | 18.86% |
| 6 months | -1.84% | 22.71% |
| Year to date | -1.54% | 4.18% |
| 1 year | 2.03% | -2.11% |
| Valuation | ||
| Market capitalisation † | ₹3.21 L Cr | $3.64T |
| P/E | 31.68high | 27.30high |
| Forward P/E | 21.11moderate | 20.77moderate |
| PEG | — | 1.57fair |
| Price to book | 4.11well above book | 8.22well above book |
| Price to sales | 2.05moderate | 10.95high |
| Dividend yield | 0.06%modest | 0.75%modest |
| Risk | ||
| Beta | 0.37steadier than the market | 1.10market-like |
| Sharpe ratio | 0.24modest | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.