Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | AXISBANK.NSAxis Bank Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | C- | C- |
| Quality score | 70.8 | 72.6 |
| Model stance | Hold | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹1,186.50 | $497.93 |
| Today | -4.56% | -0.53% |
| 1 month | -5.53% | 0.31% |
| 3 months | -11.76% | 33.76% |
| 6 months | 2.25% | 36.61% |
| Year to date | -6.83% | 5.95% |
| 1 year | 2.46% | -1.59% |
| Valuation | ||
| Market capitalisation † | ₹3.69 L Cr | $3.70T |
| P/E | 13.99moderate | 27.85high |
| Forward P/E | 9.38low | 21.03moderate |
| PEG | 0.54cheap for the growth | 1.63fair |
| Price to book | 1.65normal | 8.36well above book |
| Price to sales | 4.79high | 11.14high |
| Dividend yield | 0.08%modest | 0.78%modest |
| Risk | ||
| Beta | 0.42steadier than the market | 1.11market-like |
| Sharpe ratio | 0.38modest | 0.47modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.