Compare
Two to five companies, one table.
The same figures the grade is built from, lined up side by side. US and Indian listings can be compared together — with the caveat noted below.
Pick the companies
These listings price in different currencies. Ratios, margins and percentage returns compare directly; the rows marked with a dagger are absolute money figures and are shown in each listing's own currency, so ranking them tells you nothing.
Side by side
| Measure | ASIANPAINT.NSAsian Paints Limited | MSFTMicrosoft Corporation |
|---|---|---|
| The grade | ||
| Grade | F | C- |
| Quality score | 46.1 | 72.6 |
| Model stance | Weak Sell | Hold |
| Risk band | Moderate | High |
| Price and return | ||
| Price † | ₹2,640.80 | $490.05 |
| Today | -0.04% | 0.56% |
| 1 month | — | 24.82% |
| 3 months | — | 18.98% |
| 6 months | — | 22.83% |
| Year to date | — | 4.28% |
| 1 year | — | -2.02% |
| Valuation | ||
| Market capitalisation † | ₹2.53 L Cr | $3.64T |
| P/E | 53.19very high | 27.33high |
| Forward P/E | 43.57high | 20.79moderate |
| PEG | — | 1.57fair |
| Price to book | 11.85well above book | 8.23well above book |
| Price to sales | 6.81high | 10.97high |
| Dividend yield | 1.04%modest | 0.75%modest |
| Risk | ||
| Beta | 0.29steadier than the market | 1.10market-like |
| Sharpe ratio | -0.06negative | 0.44modest |
† Absolute money figure, in each listing’s own currency. Not comparable across markets.